Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Live Stats Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'AK47'
AK47
Weapon Description

Fully automatic with high power. Effective at medium range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: ak47_mp http://en.wikipedia.org/wiki/AK47  
30 Players with most Kills
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 [iBG]Bl4gN4sTy 823   100 
2 ToolBelT 357   43 
3 Leroy Jenkins 354   43 
4 SpiritBear<3 212   25 
5 |LoG|Jonny|P 189   22 
6 Smurfette 187   22 
7 Schwups 145   17 
8 <AJ> SilverŪ 114   13 
9 Mongoose 111   13 
10 CuLtRiVoRoUs 103   12 
11 S|Sol.Cowboy 86   10 
12 [CYB]Sato 80   9 
13 Xil3 77   9 
14 -Xo- Kylee 72   8 
15 me three 68   8 
16 LoG:Blade Adm 65   7 
17 TG|AirWavE 64   7 
18 [iBG]Viking 62   7 
19 Trusty 55   6 
20 Blagnasty 51   6 
21 |#Regen.Fish|A 44   5 
22 [HDC] H4n!b[AL] 44   5 
23 [XFS[]D]KevoxXx 38   4 
24 Kaysus 36   4 
25 [B&P]V6-Rabbit 34   4 
26 EsK.<BkycHbIu' 30   3 
27 -89- bond89 29   3 
28 AlexS199_RUS 28   3 
29 MissBlags 27   3 
30 [HoH]Vong 26   3 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 Leroy Jenkins 297   100 
2 ToolBelT 255   85 
3 Mehanik1974 152   51 
4 Mongoose 144   48 
5 Trusty 140   47 
6 MissBlags 124   41 
7 Smurfette 116   39 
8 [iBG]Viking 112   37 
9 CuLtRiVoRoUs 104   35 
10 DEMENTOR 104   35 
11 [iBG]Bl4gN4sTy 102   34 
12 (KING)Wezza 90   30 
13 [KING]Holland 84   28 
14 [BF2]Viki 82   27 
15 Kaysus 81   27 
16 Xil3 78   26 
17 LoG:Blade Adm 75   25 
18 S|Sol.Cowboy 70   23 
19 connor 70   23 
20 Astro 67   22 
21 [HoH]-PLAY-BOY 58   19 
22 {E&C}=>[H&M] 53   17 
23 NostRawa 44   14 
24 [TuT]Camper 42   14 
25 ~EsK.<ExEsItIon 41   13 
26 {UN}patvirgile 40   13 
27 dave2240 40   13 
28 [HoH]Ataman 39   13 
29 }WF{Gladiator 36   12 
30 [B&G]AnGeL 29   9 


  ToolBelT |   Blagnasty |   Sp1ndry Page rendered in 0.1968 seconds  | Total DB Queries 19